Product Introduction

UNIBEADS for Grinding and Dispersion
Features
- Various crushing and dispersing are possible in many industries with numerous abundant particle sizes.
- Capable of using a low-alkali type with high wear resistance and low alkali elution.
Characteristics
L Series | S Series | |
---|---|---|
Raw Material | Soda Lime Glass | Alumino Borosilicate Glass |
Specific Gravity | 2.5 | 2.6 |
Compressive strength(N/mm2) *1-1,000μm | 29 | 32 |
*1: Compressive strength is a value measured by our laboratory, value obtained by dividing the compressive fracture load(N)
by the circular cross-sectional area of the glass beads diameter.
Variety
L Series | S Series | Main Particle Size (mm) |
---|---|---|
UB-1719LN | - | 0.60 - 0.85 |
UB-1820LN | UB-1820S | 0.71 - 1.00 |
UB-1921LN | UB-1921S | 0.85 - 1.18 |
UB-2022LN | UB-2022S | 1.00 - 1.40 |
UB-2123LN | UB-2123S | 1.18 - 1.70 |
UB-2224LN | UB-2224S | 1.40 - 2.00 |
UB-2325LN | UB-2325S | 1.70 - 2.36 |
UB-2426LN | UB-2426S | 2.00 - 2.80 |
UB-2527LN | UB-2527S | 2.36 - 3.35 |
Type of Packing
- Can Packing:
25kg
Image of Crushing

Image of Dispersion

* "UNIBEADS" is a trademark of UNITIKA LTD.